Data current as of 2025-04-25 22:00:00. Updates occur hourly. All times in Pacific Standard Time.
recv | location | general_location | latitude | longitude | rkm |
---|---|---|---|---|---|
187030 | SaltCk2RT | Blw_Salt_RT | 40.14475 | -122.1485 | 457.000 |
187038 | SaltCk1RT | Blw_Salt_RT | 40.14551 | -122.1577 | 457.000 |
17134 | MeridianBr_RT1 | MeridianBr | 39.14556 | -121.9182 | 290.848 |
22129 | MeridianBr_RT2 | MeridianBr | 39.14556 | -121.9182 | 290.848 |
19030 | Stan_Valley_Oak | Stan_Valley_Oak | 37.78558 | -120.8012 | 262.320 |
21151 | Stan_Cas_RT | Stan_Caswell | 37.69012 | -121.1994 | 202.476 |
20080 | SJ_Vernalis_RT_1 | SJ_Vernalis | 37.67936 | -121.2650 | 189.270 |
17126 | TowerBr2 | TowerBridge | 38.58044 | -121.5086 | 172.000 |
22127 | TowerBr1 | TowerBridge | 38.58046 | -121.5087 | 172.000 |
24130 | TowerBr3 | TowerBridge | 38.58029 | -121.5079 | 172.000 |
22132 | I80-50_Br2 | I80-50_Br | 38.57117 | -121.5163 | 170.748 |
22131 | I80-50_Br3 | I80-50_Br | 38.57115 | -121.5162 | 170.748 |
21156 | RT_MiddleRiver | MiddleRiver | 37.93970 | -121.5338 | 150.000 |
20081 | CCURG_1_1 | Clifton_Court_US_Radial_Gates | 37.82955 | -121.5570 | 146.000 |
20068 | CCURG_1_2 | Clifton_Court_US_Radial_Gates | 37.83010 | -121.5566 | 146.000 |
20063 | Holland_Cut_Quimby_1 | Holland_Cut_Quimby | 38.01665 | -121.5820 | 145.000 |
19057 | Holland_Cut_Quimby_2 | Holland_Cut_Quimby | 38.01647 | -121.5807 | 145.000 |
19066 | Holland_Cut_Quimby_3 | Holland_Cut_Quimby | 38.02171 | -121.5826 | 145.000 |
19051 | Holland_Cut_Quimby_4 | Holland_Cut_Quimby | 38.02179 | -121.5814 | 145.000 |
19048 | CVP_Tank1 | CVP_Tank | 37.81583 | -121.5593 | 144.531 |
19056 | CVP_Tank2 | CVP_Tank | 37.81586 | -121.5593 | 144.531 |
20062 | CVP_Tank3 | CVP_Tank | 37.81589 | -121.5592 | 144.531 |
20066 | CVP_Tank4 | CVP_Tank | 37.81591 | -121.5591 | 144.531 |
19067 | CVP_Trash_Rack_1_1 | CVP_Trash_Rack_1 | 37.81692 | -121.5584 | 144.500 |
19064 | CVP_Trash_Rack_1_2 | CVP_Trash_Rack_1 | 37.81692 | -121.5584 | 144.500 |
19058 | CCIC_1_1 | Clifton_Court_Intake_Canal | 37.82840 | -121.5942 | 142.721 |
20082 | CCIC_1_2 | Clifton_Court_Intake_Canal | 37.82807 | -121.5943 | 142.721 |
19065 | Old_River_Quimby_1 | Old_River_Quimby | 38.02506 | -121.5644 | 141.000 |
19049 | Old_River_Quimby_2 | Old_River_Quimby | 38.02511 | -121.5631 | 141.000 |
19063 | Old_River_Quimby_3 | Old_River_Quimby | 38.02824 | -121.5644 | 141.000 |
22134 | Old_River_Quimby_4 | Old_River_Quimby | 38.02802 | -121.5631 | 141.000 |
22110 | MAC_1_1 | SanJoaquinMcDonald | 38.02187 | -121.4661 | 126.000 |
22133 | MAC_1_2 | SanJoaquinMcDonald | 38.02260 | -121.4640 | 126.000 |
22124 | MAC_2_1 | SanJoaquinMcDonald_2 | 38.02566 | -121.4703 | 125.420 |
24070 | MAC_2_2 | SanJoaquinMcDonald_2 | 38.02592 | -121.4682 | 125.420 |
22107 | SWG_2_1 | SacRiverWalnutGrove_2 | 38.24183 | -121.5148 | 120.300 |
23129 | SWG_2_2 | SacRiverWalnutGrove_2 | 38.24224 | -121.5154 | 120.300 |
22137 | GEO_1_1 | Georg_Sl_1 | 38.23696 | -121.5173 | 119.600 |
22125 | GEO_1_2 | Georg_Sl_1 | 38.23696 | -121.5173 | 119.600 |
22135 | SBG_1_1 | Sac_BlwGeorgiana | 38.23836 | -121.5269 | 119.058 |
22108 | SBG_1_2 | Sac_BlwGeorgiana | 38.23913 | -121.5271 | 119.058 |
21153 | SBG_2_1 | Sac_BlwGeorgiana2 | 38.23841 | -121.5346 | 118.398 |
20076 | SBG_2_2 | Sac_BlwGeorgiana2 | 38.23890 | -121.5344 | 118.398 |
17125 | BeniciaRT_14 | Benicia_east | 38.04165 | -122.1211 | 52.240 |
17127 | BeniciaRT_13 | Benicia_east | 38.04276 | -122.1219 | 52.240 |
17135 | BeniciaRT_11 | Benicia_east | 38.04529 | -122.1242 | 52.240 |
21154 | BeniciaRT_10 | Benicia_east | 38.04682 | -122.1248 | 52.240 |
17141 | BeniciaRT_15 | Benicia_east | 38.04016 | -122.1200 | 52.240 |
18001 | BeniciaRT_09 | Benicia_east | 38.04748 | -122.1254 | 52.240 |
22143 | BeniciaRT_12 | Benicia_east | 38.04400 | -122.1228 | 52.240 |
18004 | BeniciaRT_16 | Benicia_east | 38.03864 | -122.1187 | 52.240 |
17130 | BeniciaRT_01 | Benicia_west | 38.04490 | -122.1270 | 52.040 |
20046 | BeniciaRT_05 | Benicia_west | 38.03990 | -122.1230 | 52.040 |
17146 | BeniciaRT_08 | Benicia_west | 38.03645 | -122.1201 | 52.040 |
17147 | BeniciaRT_04 | Benicia_west | 38.04123 | -122.1238 | 52.040 |
17148 | BeniciaRT_06 | Benicia_west | 38.03896 | -122.1219 | 52.040 |
18008 | BeniciaRT_02 | Benicia_west | 38.04380 | -122.1260 | 52.040 |
17145 | BeniciaRT_03 | Benicia_west | 38.04240 | -122.1250 | 52.040 |
18007 | BeniciaRT_07 | Benicia_west | 38.03760 | -122.1210 | 52.040 |
recv | start | end | location | sun_volts | bat_volts |
---|---|---|---|---|---|
17125 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_14 | NA | NA |
17126 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | TowerBr2 | NA | NA |
17127 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_13 | NA | NA |
17130 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_01 | NA | NA |
17134 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | MeridianBr_RT1 | NA | NA |
17135 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_11 | NA | NA |
17141 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_15 | NA | NA |
17145 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_03 | NA | NA |
17146 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_08 | NA | NA |
17147 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_04 | NA | NA |
17148 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_06 | NA | NA |
18001 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_09 | NA | NA |
18004 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | BeniciaRT_16 | NA | NA |
18007 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | BeniciaRT_07 | NA | NA |
18008 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_02 | NA | NA |
19048 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CVP_Tank1 | NA | NA |
19049 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | Old_River_Quimby_2 | NA | NA |
19051 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | Holland_Cut_Quimby_4 | NA | NA |
19056 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CVP_Tank2 | NA | NA |
19057 | 2025-04-25 21:00:40 | 2025-04-25 22:00:40 | Holland_Cut_Quimby_2 | NA | NA |
19058 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | CCIC_1_1 | NA | NA |
19063 | 2025-04-25 21:00:39 | 2025-04-25 22:00:39 | Old_River_Quimby_3 | NA | NA |
19064 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CVP_Trash_Rack_1_2 | NA | NA |
19065 | 2025-04-25 21:01:37 | 2025-04-25 22:01:37 | Old_River_Quimby_1 | NA | NA |
19066 | 2025-04-25 21:08:30 | 2025-04-25 22:08:30 | Holland_Cut_Quimby_3 | NA | NA |
19067 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | CVP_Trash_Rack_1_1 | NA | NA |
20046 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_05 | NA | NA |
20062 | 2025-04-25 21:02:40 | 2025-04-25 22:02:40 | CVP_Tank3 | NA | NA |
20063 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | Holland_Cut_Quimby_1 | NA | NA |
20066 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CVP_Tank4 | NA | NA |
20068 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CCURG_1_2 | NA | NA |
20076 | 2025-04-25 21:00:30 | 2025-04-25 22:00:30 | SBG_2_2 | NA | NA |
20080 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | SJ_Vernalis_RT_1 | NA | NA |
20081 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | CCURG_1_1 | NA | NA |
20082 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | CCIC_1_2 | NA | NA |
21151 | 2025-04-25 21:01:41 | 2025-04-25 22:01:41 | Stan_Cas_RT | NA | NA |
21153 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | SBG_2_1 | NA | NA |
21154 | 2025-04-25 21:00:46 | 2025-04-25 22:00:46 | BeniciaRT_10 | NA | NA |
21156 | 2025-04-25 20:00:30 | 2025-04-25 21:00:30 | RT_MiddleRiver | NA | NA |
21156 | 2025-04-25 21:01:24 | 2025-04-25 22:01:24 | RT_MiddleRiver | NA | NA |
22107 | 2025-04-25 21:03:06 | 2025-04-25 22:03:06 | SWG_2_1 | NA | NA |
22108 | 2025-04-25 21:01:13 | 2025-04-25 22:01:13 | SBG_1_2 | NA | NA |
22124 | 2025-04-25 21:03:28 | 2025-04-25 22:03:28 | MAC_2_1 | NA | NA |
22125 | 2025-04-25 21:03:06 | 2025-04-25 22:03:06 | GEO_1_2 | NA | NA |
22127 | 2025-04-25 21:02:11 | 2025-04-25 22:02:11 | TowerBr1 | NA | NA |
22129 | 2025-04-25 21:02:21 | 2025-04-25 22:02:21 | MeridianBr_RT2 | NA | NA |
22131 | 2025-04-25 21:00:36 | 2025-04-25 22:00:36 | I80-50_Br3 | NA | NA |
22132 | 2025-04-25 21:05:05 | 2025-04-25 22:05:05 | I80-50_Br2 | NA | NA |
22134 | 2025-04-25 21:02:11 | 2025-04-25 22:02:11 | Old_River_Quimby_4 | NA | NA |
22135 | 2025-04-25 21:00:38 | 2025-04-25 22:00:38 | SBG_1_1 | NA | NA |
22137 | 2025-04-25 21:04:06 | 2025-04-25 22:04:06 | GEO_1_1 | NA | NA |
22143 | 2025-04-25 21:00:26 | 2025-04-25 22:00:26 | BeniciaRT_12 | NA | NA |
23129 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | SWG_2_2 | NA | NA |
24070 | 2025-04-25 21:01:30 | 2025-04-25 22:01:30 | MAC_2_2 | NA | NA |
24130 | 2025-04-25 21:01:36 | 2025-04-25 22:01:36 | TowerBr3 | NA | NA |
187030 | 2025-04-25 20:48:34 | 2025-04-25 21:48:34 | SaltCk2RT | 0.0 | 12.7 |
187038 | 2025-04-25 20:54:56 | 2025-04-25 21:54:56 | SaltCk1RT | 0.0 | 12.8 |
Note: The detection filters used for filtering out false detections described below are fairly strict. The reasoning is that for the purposes of estimating survival, incorrectly keeping false detections can bias survival high, while incorrectly dropping real detections can bias detection probability low. In the latter case, under most circumstances, the survival estimate will remain mostly unchanged, although error will likely be higher. We have refined the detection filters to minimize the number of false detections that are included, as well as minimize the number of real detections that get dropped, but in situations of high uncertainty, we have taken the stricter approach and designed the filter to drop those detections for the reason stated above.
Filtering protocol:
“Multipath detection removal”: All detections that occur within 0.3 sec after an initial tag detection on the same receiver, that share the same Tag Code, will be removed from the data. These detections are “multipath detections” and are created by echos from the original tag transmission.
“3 detections within 6 minutes rule”: As a first cut to remove obviously false detections, only detections of “potentially valid fish detections” are kept in the database. Potentially valid fish detections are when at least 3 consecutive detections of a tag code occur at a general location site with no more than 3 minute gaps in between the three detections. These potentially valid detections are kept in the general database, but stricter criteria need to be met for them to be associated with a released fish (see below).
“Is there a fish at large with that TagCode?”: For detections of a TagCode to be assigned to an actual released fish with that same TagCode, the detections need to fall between the release time of that fish, and the release time + 150% of the estimated tag life for that fish’s tag. For example, if a fish is released on 1/1/2019, and it has a 60 day battery life, detections of that fish’s TagCode must fall between 1/1/2019 and 4/1/2019 to be associated to that fish.
“Detection density filter”: Once potentially valid fish detections have been determined and assigned to a specific fish, any 3 consecutive tag detections at an individual receiver must occur in a time window shorter than (Pulse Rate Interval (PRI) x 1.3 x 12)+ 1 seconds. For example, for a 10 sec PRI, if a detection does not have at least 2 other detections within 157 seconds of it, it is removed. The total consecutive detections that fulfill this condition are considered a potentially valid fish visit.
“PRI filter”: the PRI from the previous detection and the PRI to the next detection on an individual receiver is estimated for each detection of a potentially valid fish visit. At least one of the PRIs must be within 20% of the tag’s programmed PRI AND the standard deviation of the two PRIs must be smaller than 0.025. If these two conditions are not both met, the detection is dropped. If the detection is the first of a receiver visit, then the PRIs to the subsequent two detections are used. If the detection is the last of a receiver visit, the PRIs from the previous two detections are used.
“Detection density filter”: Bullet 4 above is rerun now that some detections have been dropped due to PRI filter.
“4-hit filter”: Once all the previous filters have been applied, if there are less than 4 detections total for a potentially valid fish visit (or less than 5 for a Delta receiver site), those visits are dropped. All remaining fish detections are kept and considered valid.
Additionally, a shed tag algorithm is used to remove detections for any tag that is detected continuously at one general location site for more than 30 days, and that was detected at that site a minimum of 20,000 times. The first 100 and last 100 detections of the general location site are kept for survival analyses, but the remaining detections are dropped.
For questions or comments, please contact cyril.michel@noaa.gov